
Please type exactly: Yes I accept
Available Gold Lots
Select | Form | Purity | Carats | Incoterms | Quantity (kg) | Price/kg (USD) | Total Price (USD) | Location |
---|---|---|---|---|---|---|---|---|
Non-Refined Gold | 93.0% | 22 | FOB – Airport | 200 | 81,500 | 16,300,000.00 | Guinea | |
Non-Refined Gold | 92.5% | 22+ | CIF – Airport | 180 | 83,000 | 14,940,000.00 | Mali | |
Non-Refined Gold | 96.8% | 23 | FOB – Airport | 220 | 85,000 | 18,700,000.00 | Burkina Faso | |
Non-Refined Gold | 93.7% | 22 | CIF – Airport | 160 | 82,500 | 13,200,000.00 | Sierra Leone | |
Non-Refined Gold | 96.9% | 23 | FOB – Airport | 140 | 84,000 | 11,760,000.00 | Kenya | |
Non-Refined Gold | 93.1% | 21 | CIF – Airport | 100 | 82,000 | 8,200,000.00 | Uganda | |
Non-Refined Gold | 93.5% | 22+ | FOB – Airport | 175 | 83,000 | 14,525,000.00 | AMB & Partner | |
Non-Refined Gold | 93.2% | 22+ | CIF – Airport | 190 | 83,500 | 15,865,000.00 | AMB & Partner | |
Non-Refined Gold | 92.9% | 21 | FOB – Airport | 130 | 84,500 | 10,985,000.00 | AMB & Partner | |
Non-Refined Gold | 93.6% | 22 | CIF – Airport | 120 | 81,000 | 9,720,000.00 | AMB & Partner | |
Non-Refined Gold | 93.8% | 22 | FOB – Airport | 160 | 82,000 | 13,120,000.00 | Guinea | |
Non-Refined Gold | 93.3% | 22+ | CIF – Airport | 180 | 84,000 | 15,120,000.00 | Mali | |
Non-Refined Gold | 93.4% | 22+ | FOB – Airport | 170 | 83,500 | 14,195,000.00 | Burkina Faso | |
Non-Refined Gold | 93.0% | 21 | CIF – Airport | 110 | 84,000 | 9,240,000.00 | Sierra Leone | |
Non-Refined Gold | 96.7% | 23 | FOB – Airport | 140 | 84,500 | 11,830,000.00 | AMB & Partner |
Total Quantity: 0.00 ct
Total Price: 0.00 USD
×
Request a Quote
✔️ Access Granted. Welcome!
Available Diamond Lots
(Paste your manifest table and JavaScript below this line)